Mission
earthnest enables its users to shop and live with adherence to their values and spread recommandations aiming to make the world and people’s lifes better by enhancing trust and streamlining relevant information
Vision
earthnest is a multiversal platform that delivers on its mission globaly in the most natural manner to its users
Production matrix
(u)sers -> (u)nits -v | (e)arthnest core | (a) mbassadors | (i) nfluencers | (o) thers | # for 2020 eoy | # for 2021 eoy |
(e)-commerce platform | provide the platform | spread | copywrite | buy | 256 contributions | 256 sellers |
(a)ction events | provide organiser’s guide | organize | share | follow | 16 events | 1 nest abroad |
(i)nformation channel | issue | edit | star | subscribe | 4 issues | 256 regular readers |
(o)ther business | product owners | scrum masters | pioneers | users | 1 new prototype | 1 B2B module |
# for 2024 eoy | 16 | 128 | 4k | 2M |
Roadmap
this is how we plan to achieve our targets year by year
Progression matrix
years | key activity | key skill | advancement | means | metrics | aspirations |
2024 | stewardness | ownership | sustainability | firms | good | “IPO” |
2023 | production | effectivity | scaling | products | revenue | BEP |
2022 | customer acquisition | delivering on promise | traction | programs | market share | angel |
2021 | marketing | troubleshooting | making business | projects | impact | MVP |
2020 | prototyping | learning | ability to execute | actions | value | MLP |
Principles
due to the fact that start-up is really more of a survival than race, the following things are bare necessity rather than wish or ideal
- Permanent pitching (how dare you having a chat with anybody without turning the conversation towards earthnest?)
- Orchestrate the existing (how to make new things with zero resources? you have to exploit existing solutions by tieing their lose ends into end-to-end process)
- Go where the people and money is (it’s much easier than trying to make the public follow or build a new market)
- Think exponentially, act minimalistically (only this will prevent you from losing creativity, sanity or both)
Meta-activities
these are underlying processes of value creation that we’ll have to monitor and measure untill we learn to perform them naturally in production
Processing matrix
axes -> assets -v | (o)riginal | (i)nfluencial | (a)gregational | (e)xpansional |
(o) rganisation | ensure strong core team | what do we offer to our co-workers? | mergers? | where to find our future co-workers? |
(i) nvestments | who could be our angel? | how much money do we need? | where do we rise capital from? | what types of sources can we use? |
(a)liances | with whom shell we cooperate? | what is the valueation of our contribution? | control legal aspects | are we alone? |
(e) xploration | who are our mentors? | acquire data | whom shell we consult? | learning |
Plan
the plan anchored in our calendar derives from our goals for the upcoming year(s) as stated in Production matrix above and Performance matrix below
Performance matrix
2021 eoy | 1: (o)riginal | 2: (i)nfluencial | 3: (a)gregational | 4: (e)xpansional |
(o) rganisation | have 4 FTE’s at core team | finetune onboarding processes | set marketing processes | exploit 16 else’s events |
(i) nvestments | get angel investment | set administration processes | consider 4 startup programs | infiltrate 4 communities |
(a)liances | form 4 strategic partnerships | calculate our objective value | document business processes | follow 16 closest competitors |
(e) xploration | find 4 mentors | try 4 best income streams | begin with outsourcing | adopt self-ownership principles |
2020 eoy 8/16 accomplished | 1: (o)riginal | 2: (i)nfluencial | 3: (a)gregational | 4: (e)xpansional |
(o) rganisation | have 4 FTE’s at core team N | finetune value propositions Y | find 256 influencers Y | exploit 16 events we don’t organise N |
(i) nvestments | define ideal angel Y | calculate our subjective value Y | consider 16 startup programs N | infiltrate 16 communities N |
(a)liances | find 256 potential partners Y | calculate our objective value N | become a legal entity Y | follow 256 competitors N |
(e) xploration | find 16 mentors N | try 16 potential income streams N | find 16 consultants Y | effective database and library Y |
Lema 1
The thing that works best for us is peer-to-peer marketing. The make the most of it, we must all work on our personal brands, spread the idea, grow the community and last but not least spark the same motivation in others to gain momentum.
Lema 2
The most effective way of work on big and important tasks is a cooperation where everyone delivers what they can do best but with a limited effort that doesn’t exhust their energy and motivation.
Personal engagement matrix
area -> activity -v | users / owners | influencers | ambassadors | sellers |
production | provide platform | publish recommendations | build community | satisfy the demand |
production improvement | shopping UX | media reach | meetup process | sales / offer |
onboarding | act as influencer | act as ambassador | act as core team | act as marketplace |
onboarding improvement | gamify | simplify | professionalise | automate |